Appendix B - Pen Mapping
CADD Standards • Version 1.0
| AutoCAD Layer Color | Line Weight |
| 1 (Red) | 3x0 (.25 mm) |
| 2 (Yellow) | 3x0 (.25 mm) |
| 3 (Green) | 0 (.35 mm) |
| 4 (Cyan) | 0 (.35 mm) |
| 5 (Blue) | 1 (.50 mm) |
| 6 (Magneta) | 1 (.50 mm) |
| 7 (White) | 2 (.60 mm) |
| 8 | 0 (.35 mm) Screen 50% |
| 9 | 0 (.35 mm) |
| 10 | 3 (.80 mm) |
| 11 | 3 (.80 mm) |
| 12 | 6 (1.4 mm) |
| 13 | 6 (1.4 mm) |
| 14 | 3x0 (.25 mm) Screen 50% |
| 15 | 4x0 (.15 mm) |
SD Graphics • 2319 Benbrook • Carrollton • Tx • 75007 • (972) 446-6366
Copyright © 1998 SD Graphics. All rights reserved. Last updated: Monday, February 9, 1998